| Code: | REBR1000076 | |||||||||||||||||||||||||
| Title: | The biogeochemistry and trace metals distribution of mangrove rhizospheres | |||||||||||||||||||||||||
| Authors: | Lacerda, L.D. | |||||||||||||||||||||||||
| Carvalho, C.E.V. | ||||||||||||||||||||||||||
| Tanizaki, K.F. | ||||||||||||||||||||||||||
| Ovalle, A.R.C. | ||||||||||||||||||||||||||
| Rezende, C.E. | ||||||||||||||||||||||||||
| Year: | 1993 | |||||||||||||||||||||||||
| Source: | Biotropica 25(3):252-257 | |||||||||||||||||||||||||
| Publisher: | Association for Tropical Biologists | |||||||||||||||||||||||||
| ISBN/ISSN: | 0006-3606 | |||||||||||||||||||||||||
| Keywords: |
|