| Code: | REBR1000425 | |||||||||||||||||||||||||
| Title: | The use of the Mussel Watch and Molecular Marker concepts in studies of hidrocarbons in a tropica bay (Todos os Santos, Bahia, Brazil) | |||||||||||||||||||||||||
| Authors: | Porte, C. | |||||||||||||||||||||||||
| Bacelo, D. | ||||||||||||||||||||||||||
| Tavares, T.M. | ||||||||||||||||||||||||||
| Rocha, V.C. | ||||||||||||||||||||||||||
| Albaiga, J. | ||||||||||||||||||||||||||
| Year: | 1990 | |||||||||||||||||||||||||
| Source: | Arch. Environ. Contam. Toxicol. 19:263-274 | |||||||||||||||||||||||||
| Publisher: | Springer Verlag, Berlin | |||||||||||||||||||||||||
| ISBN/ISSN: | 0090-4341 | |||||||||||||||||||||||||
| Keywords: |
|