| Code: | REBR1000464 | |||||||||||||||||||||||||
| Title: | The spatial distribution of particulate organic matter and some physical and chemical water properties in Conceição Lagoon, Santa Catarina, Brasil | |||||||||||||||||||||||||
| Authors: | Knoppers, A.B. | |||||||||||||||||||||||||
| Opitz, S.S. | ||||||||||||||||||||||||||
| Souza, M.M. | ||||||||||||||||||||||||||
| Miguez, C.F. | ||||||||||||||||||||||||||
| Year: | 1984 | |||||||||||||||||||||||||
| Source: | Arquivos de Biologia e Tecnologia 27(1):59-77 | |||||||||||||||||||||||||
| Publisher: | - | |||||||||||||||||||||||||
| ISBN/ISSN: | 0365-0979 | |||||||||||||||||||||||||
| Keywords: |
|