| Code: | REJP0002025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | Quantitative character variations of cambial derivatives in mangrove and their functional significant | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Qiang, S. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Suzuki, M. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Year: | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: | Trees-Structure and Function 15(5):249-261 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher: | Springer-Verlag GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ISBN/ISSN: | ISSN 0931-1890 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: |
|